training:verilog_2026
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| training:verilog_2026 [2026/04/27 03:18] – [Who Will Benefit From This Course] azman | training:verilog_2026 [2026/04/27 03:24] (current) – azman | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| - Test and verify a simple digital logic design using a Verilog compiler | - Test and verify a simple digital logic design using a Verilog compiler | ||
| - | ====== Who Can Benefit | + | ====== Who Can Benefit ====== |
| This course is designed for engineers, researchers, | This course is designed for engineers, researchers, | ||
| Line 38: | Line 38: | ||
| {{: | {{: | ||
| </ | </ | ||
| - | Mainly a theoretical session | + | Mainly a theoretical session |
| </ | </ | ||
| - | ^ Session 2 | < | + | ^ Session 2 & 3 | < |
| - | * Using ModelSim | + | |
| - | * Creating a new project on ModelSim | + | |
| - | * Add/create Verilog files to the project | + | |
| - | * Run simulation using ModelSim | + | |
| - | * Analyze waveform based on simulation results | + | |
| - | </ | + | |
| - | {{: | + | |
| - | </ | + | |
| - | Step-by-step software session | + | |
| - | </ | + | |
| - | ^ Session 3 & 4 | < | + | |
| * Combinational Logic | * Combinational Logic | ||
| * Moving towards designing an ALU | * Moving towards designing an ALU | ||
| Line 59: | Line 48: | ||
| A more practical session (2 slots) | A more practical session (2 slots) | ||
| </ | </ | ||
| - | ^ Session | + | ^ Session |
| * Sequential Logic | * Sequential Logic | ||
| * Moving towards designing a register block | * Moving towards designing a register block | ||
| + | </ | ||
| + | {{: | ||
| + | </ | ||
| + | A more practical session (2 slots) | ||
| + | </ | ||
| + | ^ Session 6 | < | ||
| (This is optional and depends on participants' | (This is optional and depends on participants' | ||
| * State Machines and Control Logic | * State Machines and Control Logic | ||
| * Moving towards designing control block | * Moving towards designing control block | ||
| </ | </ | ||
| - | {{: | ||
| - | |||
| {{: | {{: | ||
| </ | </ | ||
| - | A more practical session (2 slots) | + | Extra practical session (1 slot) |
| </ | </ | ||
training/verilog_2026.1777259926.txt.gz · Last modified: by azman
