notes:csys:create_bootable_usb
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| notes:csys:create_bootable_usb [2026/04/27 05:16] – removed - external edit (Unknown date) 127.0.0.1 | notes:csys:create_bootable_usb [2026/04/27 05:20] (current) – ↷ Links adapted because of a move operation azman | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Create Bootable USB Drive ====== | ||
| + | |||
| + | I will go straight to the step by step instructions and put the so-called theoretical information towards the end of this page, so that people who are only interested in getting it done can get straight into it :-P | ||
| + | |||
| + | I have done this a lot of time on Linux, but I recently discovered that I may be able to do it on Windows as well - so I may insert something on that later. | ||
| + | |||
| + | ===== Linux Platform ===== | ||
| + | |||
| + | Tools needed (mostly available by default on all major Linux distro): | ||
| + | * fdisk - for partitioning (recommended for USB drives with >4GB storage) | ||
| + | * mkfs - for preparing filesystem (go for something specific e.g. mkdosfs for FAT filesystem) | ||
| + | |||
| + | //in progress...// | ||
| + | |||
| + | ===== Windows Platform ===== | ||
| + | |||
| + | //coming soon...// | ||
| + | |||
| + | ====== Hard Disks and Geometries ====== | ||
| + | |||
| + | - talk about CHS and LBA | ||
| + | |||
| + | ===== Disk Partitions ===== | ||
| + | |||
| + | Information on MBR and GPT partitioning schemes. | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | ===== Using fdisk ===== | ||
| + | |||
| + | Creating 2GB partition at the end of the drive | ||
| + | |||
| + | * for 512-bytes sector size, allocate 2x1024x1024x1024/ | ||
| + | * subtract this value from total sector | ||
| + | * make sure the end value of previous partition ends on resulting value | ||
| + | |||
| + | ---- | ||
| + | |||
| + | Case study 1 | ||
| + | |||
| + | For 16GB devices (~14GB+2GB), | ||
